Birth Place
Height
Role
Batting Style
Bowling Style
September 30 1986
Auckland
1.88M
Opening Batsman
Right Hand Bat
Right-arm break
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 47 | 89 | 2586 | 189 | 29.39 | 5548 | 46.61 | 3 | 0 | 17 |
ODI | 179 | 176 | 6626 | 237 | 41.94 | 7585 | 87.36 | 16 | 1 | 35 |
T20I | 78 | 75 | 2283 | 105 | 33.57 | 1724 | 132.42 | 2 | 0 | 14 |
IPL | 13 | 13 | 270 | 50 | 22.5 | 196 | 137.76 | 0 | 0 | 1 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 47 | 18 | 428 | 298 | 8 | 11-Mar | 11-Mar | 4.18 | 37.25 | 53.5 |
ODI | 179 | 12 | 109 | 98 | 4 | 6-Feb | 6-Feb | 5.39 | 24.5 | 27.25 |
T20I | 78 | 1 | 6 | 11 | 0 | 0/11 | 0/11 | 11 | 0 | 0 |
IPL | 13 | 270 | – | – | – | – | – | - | 22.5 | 137.8 |
Martin Guptill is a cricket player, who plays for the New Zealand National Cricket Team. He has been a piece of the group since 2009 and has had a fruitful spell with the side. Martin Guptill was conceived on September 30, 1986, in Auckland. Martin Guptill made his New Zealand National Cricket Team debut in 2009 in the T20 design.